Super wide tread
The very wide tread and deep grooves ensure a smooth ride and a safe arrival.
10% wider

The very wide tread and deep grooves ensure a smooth ride and a safe arrival.
10% wider

FEA (finite element analysis) design fully optimises the tyre structure, effectively lowers rolling resistance and saves fuel.

Miniature sipes on the groove edges make driving safe and comfortable.

255/70R22.5, 16 / H - GTRA1
Choose a size: the tyre takes on the real proportions of that row.
| Size, PR - Model | Load index / speed symbol | Rim | Diameter mm / in | Section mm / in | Load kg | Pressure kPa / psi | OTD mm / 32nds | TT / TL |
|---|---|---|---|---|---|---|---|---|
| 135/133 L | 6.00 | 767 / 30.2 | 211 / 8.3 | 2180/2060 | 850 / 123 | 13 / 16.4 | TL | |
| 143/141 L | 6.75 | 797 / 31.4 | 233 / 9.2 | 2725/2575 | 875 / 127 | 13 / 16.4 | TL | |
| 143/141 K | 7.50 | 789 / 31.1 | 248 / 9.8 | 2725/2575 | 900 / 130 | 13 / 16.4 | TL | |
| 141/140 M | 7.50 | 839 / 33.0 | 248 / 9.8 | 2575/2500 | 850 / 123 | 14.5 / 18.3 | TL | |
| 140/137 M | 7.50 | 930 / 36.6 | 255 / 10.0 | 2500/2300 | 825 / 120 | 14.5 / 18.3 | TL |
255/70R22.5, 16 / H - GTRA1