Optimal footprint and even wear
Excellent design and optimised tyre mechanics give GREENTRAC an excellent footprint, ensuring even tread wear and higher mileage.

Excellent design and optimised tyre mechanics give GREENTRAC an excellent footprint, ensuring even tread wear and higher mileage.

The ultra wide running surface, 10% wider, ensures stable driving and extremely strong grip.
10% wider

The very wide shoulders prevent irregular tread wear and greatly increase mileage.

385/65R22.5, 20 / L - GTRT1
Choose a size: the tyre takes on the real proportions of that row.
| Size, PR - Model | Load index / speed symbol | Rim | Diameter mm / in | Section mm / in | Load kg | Pressure kPa / psi | OTD mm / 32nds | TT / TL |
|---|---|---|---|---|---|---|---|---|
| 143/141 J | 7.50 | 867 / 34.1 | 262 / 10.3 | 2725/2575 | 850 / 123 | 15 / 18.9 | TL | |
| PRO | 156 J | 12.25 | 919 / 36.2 | 386 / 15.2 | 4000 | 900 / 130 | 16 / 20.2 | TL |
| PRO | 160 K | 12.25 | 996 / 39.2 | 386 / 15.2 | 4500 | 900 / 130 | 16 / 20.2 | TL |
| PRO | 164 K | 11.75 | 1072 / 42.2 | 389 / 15.3 | 5000 | 900 / 130 | 15 / 18.9 | TL |
| 164 K | 11.75 | 1072 / 42.2 | 389 / 15.3 | 5000 | 900 / 130 | 15 / 18.9 | TL | |
| 160 J | 14.00 | 931 / 36.7 | 438 / 17.2 | 4500 | 900 / 130 | 14 / 17.6 | TL | |
| 160 J | 15.00 | 893 / 35.2 | 442 / 17.4 | 4500 | 900 / 130 | 14 / 17.6 | TL |
385/65R22.5, 20 / L - GTRT1